
|
|
BEVERAGES |
|
|
|
|
|
|
COKE |
|
|
|
DIET COKE |
|
|
|
SPRITE |
|
|
|
GINGER ALE |
|
|
|
ICED TEA |
|
|
|
ROOT BEER |
|
| DR. PEPPER | ||
| MANHATTAN SPECIAL | ||
| BOTTLED WATER | ||
| PELLIGRINO | ||
| COFFEE | ||
| TEA | ||
| CAPPUCCINO | ||
| ESPRESSO | ||
|
BEERS
|
||
| AMSTEL LIGHT | ||
| BUD | ||
| BUD LIGHT | ||
| COORS LIGHT | ||
| CORONA | ||
| HEINEKEN | ||
| MICHELOB ULTRA | ||
| SAMUEL ADAMS | ||
| NON-ALCOHOLIC BEER | ||
|
IMPORT $ 4.00 DOMESTIC $3.50 |
